Celebrate
We offer distinctive, multi-functional and well designed banquet spaces, fully outfitted to tick all the boxes.
Festive or corporate, large or intimate, official or celebratory, we make every occasion special.
- Raintree
- Jasmine
- Jacaranda
Area (sft) | Height (ft) | Theatre | U-Shape | Rows | Cluster | Reception | |
---|---|---|---|---|---|---|---|
RAINTREE | 3000 | 16 | 250 | 120 | 140 | 120 | 300 |
JASMINE | 1509 | 11 | 80 | 35 | 40 | 48 | 125 |
JACARANDA | 600 | 11 | 20 | 20 | - | - | - |
- Sesh Mahal
- Brindavanam
- Vijaya
- Vauhini
- Pallavi
- Ashwini
- Bharani
- Board Room I & II
Area (sft) | Height (ft) | Theatre | U-Shape | Rows | Cluster | Reception | |
---|---|---|---|---|---|---|---|
SESH MAHAL | 4800 | 13 | 450 | 80 | 180 | 180 | 450 |
BRINDAVANAM | 8000 | 12 | 800 | 180 | 250 | 250 | 800 |
VIJAYA | 1954 | 11 | 180 | 40 | 90 | 96 | 180 |
VAUHINI | 1954 | 11 | 180 | 40 | 90 | 96 | 180 |
PALLAVI | 1781 | 13 | 80 | 40 | 40 | 54 | 80 |
ASHWINI | 983 | 10 | 50 | 30 | 30 | 36 | 50 |
BHARANI | 983 | 10 | 50 | 30 | 50 | 36 | 50 |
BOARD ROOM I | 646 | 10 | 30 | 18 | 32 | 24 | 30 |
BOARD ROOM II | 646 | 10 | 30 | 18 | 32 | 24 | 30 |
- Residency
- Chancery
- Senate
- Consulate
- Gardenia
Area (sft) | Height (ft) | Theatre | U-Shape | Rows | Cluster | Reception | |
---|---|---|---|---|---|---|---|
RESIDENCY | 3240 | 11 | 200 | 45 | 96 | 96 | 200 |
CHANCERY | 966 | 8 | 60 | 25 | 30 | 30 | 60 |
SENATE | 552 | 11 | 30 | 20 | 20 | 20 | 30 |
CONSULATE | 384 | 11 | 20 | 12 | 12 | 12 | 20 |
GARDENIA | 5000 | - | 300 | - | 120 | 120 | 300 |
- Waltair
- Brindavanam
- Consulate
Area (sft) | Height (ft) | Theatre | U-Shape | Rows | Cluster | Reception | |
---|---|---|---|---|---|---|---|
WALTAIR | 2500 | 10 | 220 | 100 | 96 | 100 | 250 |
BRINDAVANAM | 6600 | 18 | 500 | 180 | 250 | 250 | 600 |
CONSULATE | 650 | 10 | 60 | 30 | 35 | 30 | 70 |